Coverage report: 92%
coverage.py v7.4.4, created at 2024-05-27 05:40 +0000
coverage.py v7.4.4, created at 2024-05-27 05:40 +0000
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
tld/__init__.py | 7 | 0 | 0 | 100% |
tld/base.py | 59 | 8 | 0 | 86% |
tld/conf.py | 25 | 1 | 0 | 96% |
tld/defaults.py | 7 | 0 | 0 | 100% |
tld/exceptions.py | 12 | 0 | 0 | 100% |
tld/helpers.py | 10 | 0 | 0 | 100% |
tld/registry.py | 7 | 0 | 0 | 100% |
tld/result.py | 29 | 0 | 0 | 100% |
tld/tests/__init__.py | 0 | 0 | 0 | 100% |
tld/tests/base.py | 47 | 4 | 0 | 91% |
tld/tests/test_commands.py | 23 | 6 | 0 | 74% |
tld/tests/test_core.py | 289 | 25 | 0 | 91% |
tld/tests/test_registry.py | 8 | 0 | 0 | 100% |
tld/trie.py | 37 | 0 | 0 | 100% |
tld/utils.py | 206 | 18 | 0 | 91% |
Total | 766 | 62 | 0 | 92% |
No items found using the specified filter.