10 static const unsigned char 12 #define from_GB18030_81_30_81_offsets 0 14 1, 2, 3, 4, 5, 6, 7, 8, 9, 10,
16 #define from_GB18030_81_30_offsets 12 18 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16,
19 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32,
20 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48,
21 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64,
22 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80,
23 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96,
24 97, 98, 99,100,101,102,103,104, 105,106,107,108,109,110,111,112,
25 113,114,115,116,117,118,119,120, 121,122,123,124,125,126,
27 #define from_GB18030_81_31_B3_offsets 140 29 1, 2, 3, 3, 3, 3, 3, 3, 3, 3,
31 #define from_GB18030_81_31_B4_offsets 152 33 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
35 #define from_GB18030_81_31_offsets 164 37 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16,
38 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32,
39 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48,
40 49, 50, 51, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52,
41 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52,
42 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52,
43 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52,
44 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52, 52,
46 #define from_GB18030_81_32_offsets 292 48 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
49 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
50 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
51 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
52 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
53 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
54 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
55 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
57 #define from_GB18030_81_36_A5_offsets 420 59 1, 1, 2, 2, 3, 4, 4, 5, 5, 5,
61 #define from_GB18030_81_36_A6_offsets 432 63 1, 1, 1, 1, 2, 2, 2, 2, 2, 2,
65 #define from_GB18030_81_36_A7_offsets 444 67 1, 1, 1, 2, 3, 4, 4, 4, 4, 4,
69 #define from_GB18030_81_36_B3_offsets 456 71 1, 1, 2, 2, 2, 2, 2, 2, 2, 2,
73 #define from_GB18030_81_36_BB_offsets 468 75 1, 1, 1, 1, 1, 1, 1, 1, 2, 3,
77 #define from_GB18030_81_36_C4_offsets 480 79 1, 1, 1, 1, 1, 1, 2, 2, 2, 2,
81 #define from_GB18030_81_36_C7_offsets 492 83 1, 1, 2, 2, 3, 3, 3, 3, 3, 3,
85 #define from_GB18030_81_36_D3_offsets 504 87 1, 2, 2, 2, 3, 3, 3, 3, 4, 4,
89 #define from_GB18030_81_36_D4_offsets 516 91 1, 1, 2, 3, 4, 4, 5, 5, 5, 5,
93 #define from_GB18030_81_36_D5_offsets 528 95 1, 2, 2, 2, 2, 2, 3, 3, 3, 3,
97 #define from_GB18030_81_36_D6_offsets 540 99 1, 1, 1, 1, 1, 1, 2, 2, 2, 3,
101 #define from_GB18030_81_36_D8_offsets 552 103 1, 1, 1, 1, 1, 1, 1, 2, 2, 3,
105 #define from_GB18030_81_36_D9_offsets 564 107 1, 1, 1, 1, 1, 2, 2, 2, 2, 2,
109 #define from_GB18030_81_36_DD_offsets 576 111 1, 1, 2, 2, 2, 3, 3, 3, 3, 3,
113 #define from_GB18030_81_36_E1_offsets 588 115 1, 2, 2, 2, 2, 2, 2, 2, 2, 2,
117 #define from_GB18030_81_36_E9_offsets 600 119 1, 1, 1, 2, 2, 2, 2, 2, 2, 2,
121 #define from_GB18030_81_36_offsets 612 123 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
124 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
125 1, 1, 1, 1, 2, 3, 4, 5, 5, 5, 5, 5, 5, 5, 5, 5,
126 5, 5, 6, 7, 7, 7, 7, 7, 7, 7, 8, 9, 10, 11, 12, 12,
127 12, 12, 12, 13, 14, 14, 15, 16, 16, 16, 16, 16, 16, 16, 16, 16,
128 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 25, 25, 26, 27, 28, 28,
129 29, 30, 30, 30, 30, 30, 30, 30, 31, 32, 32, 32, 32, 32, 32, 32,
130 32, 32, 32, 32, 32, 32, 32, 32, 32, 32, 32, 32, 32, 32,
132 #define from_GB18030_81_37_99_offsets 740 134 1, 1, 1, 2, 2, 2, 3, 3, 3, 3,
136 #define from_GB18030_81_37_9D_offsets 752 138 1, 1, 1, 1, 1, 1, 1, 1, 2, 2,
140 #define from_GB18030_81_37_9E_offsets 764 142 1, 2, 2, 3, 3, 3, 3, 3, 3, 3,
144 #define from_GB18030_81_37_offsets 776 146 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 3, 4, 4, 4,
147 4, 4, 4, 4, 4, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14,
148 15, 15, 16, 17, 17, 17, 17, 18, 19, 19, 19, 19, 19, 19, 19, 19,
149 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19,
150 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19,
151 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19,
152 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19,
153 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19, 19,
155 #define from_GB18030_81_38_FD_offsets 904 157 1, 1, 1, 1, 1, 1, 1, 1, 1, 2,
159 #define from_GB18030_81_38_FE_offsets 916 161 1, 2, 2, 2, 3, 3, 4, 4, 4, 4,
163 #define from_GB18030_81_38_offsets 928 165 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
166 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
167 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
168 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
169 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
170 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
171 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
172 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 3,
174 #define from_GB18030_81_39_83_offsets 1056 176 1, 2, 2, 3, 3, 3, 4, 4, 4, 4,
178 #define from_GB18030_81_39_A3_offsets 1068 180 1, 1, 2, 2, 2, 2, 3, 4, 4, 4,
182 #define from_GB18030_81_39_A6_offsets 1080 184 1, 1, 1, 1, 2, 2, 3, 3, 3, 3,
186 #define from_GB18030_81_39_A7_offsets 1092 188 1, 1, 1, 2, 2, 3, 3, 3, 3, 3,
190 #define from_GB18030_81_39_C1_offsets 1104 192 1, 1, 2, 2, 2, 2, 2, 2, 2, 3,
194 #define from_GB18030_81_39_EA_offsets 1116 196 1, 1, 1, 2, 2, 3, 3, 4, 4, 4,
198 #define from_GB18030_81_39_offsets 1128 200 1, 2, 3, 4, 5, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
201 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
202 6, 6, 7, 8, 9, 10, 11, 12, 13, 13, 13, 13, 13, 13, 13, 13,
203 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
204 14, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 15, 16, 17, 17, 17,
205 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17,
206 17, 17, 17, 18, 19, 20, 20, 20, 21, 22, 23, 23, 23, 23, 23, 23,
207 23, 23, 23, 23, 23, 24, 24, 24, 24, 25, 26, 26, 26, 26,
209 #define from_GB18030_81_offsets 1256 211 1, 2, 3, 3, 3, 3, 4, 5, 6, 7, 0, 0, 0, 0, 0, 0,
212 8, 9, 9, 9, 10, 11, 12, 13, 13, 13, 14, 15, 16, 17, 17, 18,
213 19, 20, 21, 22, 23, 23, 23, 24, 25, 26, 27, 28, 29, 30, 30, 31,
214 31, 31, 31, 32, 32, 33, 33, 33, 33, 33, 33, 34, 35, 35, 35, 35,
215 35, 35, 35, 35, 35, 35, 36, 36, 36, 36, 36, 36, 36, 37, 38, 0,
216 39, 40, 40, 41, 42, 42, 42, 43, 44, 45, 45, 45, 46, 47, 47, 47,
217 47, 48, 48, 48, 49, 50, 51, 51, 52, 53, 53, 53, 54, 55, 56, 56,
218 57, 58, 58, 58, 59, 60, 61, 61, 61, 62, 63, 64, 65, 65, 65, 65,
219 65, 65, 65, 66, 66, 67, 67, 67, 67, 67, 68, 68, 69, 70, 71, 71,
220 72, 72, 72, 73, 74, 75, 76, 77, 78, 79, 79, 79, 79, 79, 80, 80,
221 81, 81, 81, 81, 81, 81, 82, 83, 84, 85, 85, 86, 87, 88, 88, 89,
222 89, 90, 90, 91, 92, 92, 92, 92, 93, 94, 94, 94, 95, 95, 95, 96,
223 97, 98, 99,100,100,101,101,102, 102,102,103,104,104,105,105,
225 #define from_GB18030_82_30_offsets 1465 227 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
228 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 3, 3, 3, 3, 3, 3,
229 3, 3, 3, 3, 4, 5, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
230 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
231 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
232 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
233 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
234 6, 7, 8, 8, 8, 8, 8, 8, 8, 8, 9, 10, 10, 10,
236 #define from_GB18030_82_31_offsets 1593 238 1, 1, 1, 1, 1, 2, 3, 4, 5, 5, 5, 5, 5, 5, 5, 5,
239 5, 5, 5, 5, 5, 5, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
240 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 7, 8, 8, 8, 8,
241 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8,
242 8, 8, 8, 8, 8, 8, 8, 8, 9, 10, 10, 10, 10, 10, 10, 10,
243 10, 10, 10, 11, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
244 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
245 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
247 #define from_GB18030_82_32_C9_offsets 1721 249 1, 1, 1, 1, 1, 1, 1, 2, 2, 2,
251 #define from_GB18030_82_32_offsets 1733 253 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
254 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
255 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 3,
256 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
257 3, 3, 3, 3, 3, 3, 3, 3, 4, 5, 5, 5, 5, 5, 5, 5,
258 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
259 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
260 5, 5, 5, 5, 5, 5, 5, 6, 7, 7, 7, 7, 7, 7,
262 #define from_GB18030_82_33_86_offsets 1861 264 1, 1, 1, 1, 2, 2, 2, 2, 3, 3,
266 #define from_GB18030_82_33_offsets 1873 268 1, 1, 1, 1, 1, 2, 3, 3, 3, 3, 4, 5, 5, 5, 5, 5,
269 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
270 5, 5, 6, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7,
271 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7,
272 7, 7, 7, 7, 7, 7, 7, 7, 8, 9, 10, 11, 11, 11, 11, 11,
273 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 12, 13, 13,
274 13, 13, 13, 13, 13, 13, 14, 15, 16, 16, 16, 16, 16, 16, 16, 16,
275 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16,
277 #define from_GB18030_82_34_9C_offsets 2001 279 1, 2, 2, 2, 2, 3, 4, 4, 4, 4,
281 #define from_GB18030_82_34_offsets 2013 283 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
284 1, 1, 1, 1, 1, 2, 3, 3, 3, 3, 4, 5, 6, 7, 8, 8,
285 9, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10,
286 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10,
287 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10,
288 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10,
289 10, 10, 10, 10, 10, 10, 11, 12, 12, 12, 13, 14, 14, 14, 14, 14,
290 14, 14, 14, 14, 14, 15, 16, 16, 16, 16, 16, 16, 16, 16,
292 #define from_GB18030_82_35_offsets 2141 294 1, 1, 1, 1, 1, 1, 2, 3, 3, 3, 3, 3, 3, 3, 4, 5,
295 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
296 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
297 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
298 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
299 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
300 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
301 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5,
303 #define from_GB18030_82_offsets 2269 305 1, 2, 3, 4, 5, 6, 7, 7, 7, 7, 0, 0, 0, 0, 0, 0,
306 8, 9, 10, 11, 11, 11, 11, 11, 12, 12, 12, 12, 12, 12, 12, 12,
307 12, 13, 13, 13, 14, 14, 14, 14, 15, 15, 15, 16, 16, 16, 16, 16,
308 17, 18, 19, 20, 21, 21, 22, 23, 23, 24, 25, 26, 26, 26, 26, 27,
309 28, 28, 28, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 0,
310 28, 30, 31, 31, 32, 33, 33, 33, 34, 35, 35, 36, 37, 37, 37, 38,
311 39, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 41, 42, 43, 43,
312 43, 43, 44, 44, 44, 45, 45, 45, 46, 47, 47, 47, 47, 47, 48, 48,
313 48, 48, 49, 50, 50, 50, 50, 50, 50, 50, 50, 51, 51, 51, 51, 51,
314 51, 52, 52, 52, 52, 52, 52, 52, 52, 52, 53, 53, 53, 54, 54, 55,
315 55, 55, 55, 56, 56, 57, 57, 57, 57, 58, 58, 58, 58, 58, 58, 58,
316 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 58, 59, 60,
317 61, 61, 62, 62, 62, 62, 62, 63, 63, 63, 63, 63, 63, 63, 64,
319 #define from_GB18030_83_36_C9_offsets 2478 321 1, 1, 1, 1, 2, 3, 3, 3, 3, 3,
323 #define from_GB18030_83_36_CB_offsets 2490 325 1, 2, 2, 2, 2, 3, 3, 3, 3, 3,
327 #define from_GB18030_83_36_offsets 2502 329 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
330 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
331 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
332 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
333 1, 1, 1, 1, 1, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11,
334 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11,
335 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11,
336 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11, 11,
338 #define from_GB18030_83_offsets 2630 340 1, 1, 1, 1, 1, 1, 2, 3, 3, 3, 0, 0, 0, 0, 0, 0,
341 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
342 4, 4, 5, 5, 5, 5, 5, 5, 6, 6, 6, 7, 7, 7, 7, 7,
343 7, 7, 7, 7, 7, 7, 8, 8, 8, 8, 9, 9, 9, 9, 10, 11,
344 11, 11, 11, 11, 12, 12, 12, 12, 12, 12, 12, 12, 12, 12, 13, 0,
345 14, 14, 13, 13, 13, 13, 13, 13, 15, 15, 15, 15, 15, 15, 15, 15,
346 15, 15, 15, 15, 15, 15, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16,
347 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16,
348 16, 16, 16, 17, 18, 19, 20, 21, 21, 21, 22, 22, 23, 23, 23, 24,
349 25, 25, 25, 25, 25, 26, 26, 27, 27, 28, 28, 29, 30, 31, 32, 32,
350 33, 33, 34, 34, 35, 35, 36, 36, 36, 36, 37, 37, 38, 39, 40, 40,
351 40, 41, 42, 43, 43, 43, 43, 43, 44, 44, 45, 46, 46, 46, 47, 47,
352 48, 48, 48, 49, 50, 51, 52, 52, 53, 54, 54, 54, 54, 54, 54,
354 #define from_GB18030_84_30_9B_offsets 2839 356 1, 1, 1, 1, 2, 3, 4, 4, 4, 5,
358 #define from_GB18030_84_30_9C_offsets 2851 360 1, 1, 1, 1, 1, 2, 3, 3, 4, 4,
362 #define from_GB18030_84_30_offsets 2863 364 1, 1, 1, 1, 2, 3, 3, 3, 3, 3, 3, 3, 4, 5, 6, 7,
365 7, 7, 7, 7, 7, 7, 8, 9, 10, 10, 11, 12, 13, 13, 13, 13,
366 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
367 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
368 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
369 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
370 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
371 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
373 #define from_GB18030_84_31_86_offsets 2991 375 1, 1, 1, 2, 3, 4, 5, 5, 5, 5,
377 #define from_GB18030_84_31_offsets 3003 379 1, 1, 1, 1, 2, 3, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4,
380 4, 4, 4, 4, 5, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
381 6, 7, 8, 8, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9,
382 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9,
383 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9,
384 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9,
385 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9,
386 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9,
388 #define from_GB18030_84_offsets 3131 390 1, 2, 3, 3, 3, 3, 3, 3, 3, 3, 0, 0, 0, 0, 0, 0,
391 4, 4, 4, 5, 6, 6, 7, 7, 8, 8, 8, 8, 8, 8, 9, 10,
392 11, 11, 12, 13, 14, 15, 15, 16, 17, 17, 18, 18, 19, 19, 19, 20,
393 21, 21, 22, 22, 22, 23, 23, 23, 24, 25, 26, 27, 27, 28, 28, 29,
394 30, 31, 31, 31, 31, 31, 31, 32, 33, 33, 34, 34, 35, 36, 36, 0,
395 35, 35, 35, 36, 37, 37, 38, 38, 38, 39, 40, 41, 41, 41, 41, 42,
396 42, 43, 43, 43, 43, 43, 43, 43, 43, 43, 43, 44, 45, 46, 46, 46,
397 46, 46, 47, 47, 47, 47, 47, 47, 47, 48, 48, 49, 49, 49, 49, 49,
398 49, 49, 50, 51, 51, 51, 51, 52, 52, 52, 53, 53, 53, 53, 53, 53,
399 53, 53, 53, 53, 54, 54, 54, 55, 55, 55, 56, 57, 58, 58, 58, 58,
400 59, 60, 60, 60, 61, 62, 62, 62, 62, 62, 62, 63, 63, 63, 63, 64,
401 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 65, 65, 65, 65, 65, 65,
402 65, 65, 66, 66, 66, 67, 67, 67, 67, 68, 69, 69, 69, 69, 70,
404 #define from_GB18030_85_offsets 3340 406 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0,
407 2, 2, 2, 2, 3, 4, 4, 5, 5, 6, 7, 7, 8, 8, 8, 9,
408 9, 9, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 11, 11, 12, 13,
409 14, 15, 16, 16, 16, 17, 18, 19, 19, 20, 21, 22, 23, 24, 25, 25,
410 26, 27, 28, 29, 29, 29, 29, 30, 30, 31, 32, 32, 33, 34, 34, 0,
411 35, 35, 35, 35, 35, 34, 34, 36, 37, 37, 38, 39, 39, 40, 41, 42,
412 42, 42, 42, 43, 43, 43, 43, 43, 43, 43, 44, 44, 44, 44, 45, 45,
413 45, 46, 47, 47, 47, 47, 47, 48, 48, 48, 49, 49, 50, 51, 52, 52,
414 52, 53, 53, 54, 55, 56, 57, 57, 57, 58, 59, 60, 61, 62, 63, 63,
415 63, 64, 65, 66, 66, 67, 68, 69, 70, 70, 71, 72, 73, 74, 74, 75,
416 75, 76, 77, 78, 78, 78, 78, 79, 80, 81, 81, 81, 81, 81, 82, 83,
417 84, 85, 85, 85, 85, 85, 85, 85, 85, 86, 87, 87, 88, 88, 89, 90,
418 91, 92, 92, 92, 92, 93, 94, 95, 96, 96, 97, 98, 98, 98, 98,
420 #define from_GB18030_86_offsets 3549 422 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0,
423 2, 3, 4, 5, 6, 7, 7, 7, 8, 8, 9, 10, 11, 12, 13, 13,
424 14, 15, 16, 17, 17, 17, 17, 17, 18, 18, 19, 19, 19, 20, 20, 20,
425 20, 20, 20, 21, 22, 23, 24, 24, 24, 24, 25, 26, 26, 26, 26, 26,
426 27, 27, 28, 28, 28, 28, 28, 28, 29, 29, 29, 29, 30, 31, 31, 0,
427 31, 31, 32, 33, 34, 35, 35, 35, 36, 36, 36, 36, 37, 38, 39, 40,
428 41, 41, 42, 42, 42, 42, 42, 43, 43, 43, 43, 44, 44, 44, 44, 44,
429 45, 45, 45, 45, 46, 46, 47, 47, 48, 49, 49, 49, 49, 49, 49, 50,
430 50, 51, 52, 53, 53, 54, 54, 54, 55, 56, 56, 57, 57, 57, 58, 58,
431 59, 60, 60, 60, 60, 60, 60, 60, 61, 61, 61, 61, 61, 61, 61, 61,
432 61, 62, 63, 64, 65, 66, 67, 68, 68, 68, 68, 68, 69, 69, 69, 70,
433 70, 71, 71, 71, 72, 73, 73, 73, 73, 73, 74, 75, 76, 77, 78, 79,
434 79, 80, 80, 81, 82, 83, 83, 83, 83, 83, 84, 85, 85, 85, 85,
436 #define from_GB18030_87_offsets 3758 438 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0,
439 2, 2, 3, 3, 4, 5, 5, 5, 5, 5, 5, 5, 5, 6, 6, 7,
440 7, 8, 8, 8, 9, 9, 10, 10, 10, 10, 11, 11, 11, 12, 13, 14,
441 14, 15, 16, 16, 16, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17,
442 17, 18, 18, 18, 18, 18, 19, 19, 20, 20, 21, 21, 21, 21, 21, 0,
443 21, 22, 22, 22, 23, 23, 23, 23, 24, 24, 24, 24, 25, 25, 25, 25,
444 26, 26, 26, 26, 26, 26, 26, 26, 27, 27, 27, 27, 27, 27, 27, 28,
445 28, 28, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29,
446 29, 30, 30, 30, 30, 30, 30, 30, 30, 30, 30, 30, 31, 31, 31, 31,
447 31, 31, 31, 32, 32, 32, 32, 33, 33, 33, 33, 33, 33, 33, 33, 33,
448 33, 33, 33, 33, 34, 34, 34, 34, 34, 34, 34, 34, 34, 35, 35, 36,
449 36, 37, 38, 39, 39, 39, 39, 39, 39, 40, 41, 41, 42, 42, 43, 43,
450 43, 44, 44, 45, 45, 45, 46, 47, 48, 48, 48, 48, 48, 48, 48,
452 #define from_GB18030_88_offsets 3967 454 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0,
455 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 3, 3, 4, 4, 4, 5,
456 5, 5, 5, 6, 7, 7, 8, 8, 8, 8, 8, 9, 9, 10, 11, 12,
457 12, 12, 12, 13, 13, 14, 15, 15, 15, 15, 15, 16, 16, 17, 17, 18,
458 19, 20, 21, 22, 22, 22, 23, 23, 24, 24, 24, 25, 25, 25, 25, 0,
459 26, 27, 27, 27, 27, 28, 28, 28, 28, 28, 29, 29, 29, 29, 29, 29,
